Models & pricing
The live catalog — the same models and per-million-token prices the gateway serves. USD per 1M tokens.
| Model | Kind | Context | Prompt $/1M | Completion $/1M |
|---|---|---|---|---|
anthropic/claude-fable-5 | Chat | 200k | $10.00 | $50.00 |
anthropic/claude-haiku-4.5 | Chat | 200k | $1.00 | $5.00 |
anthropic/claude-opus-4.8 | Chat | 200k | $15.00 | $75.00 |
anthropic/claude-sonnet-4.6 | Chat | 200k | $3.00 | $15.00 |
anthropic/claude-sonnet-5 | Chat | 200k | $3.00 | $15.00 |
bytedance/seed-1.6 | Chat | 256k | $0.25 | $2.00 |
bytedance/seed-1.8 | Chat | 256k | $0.25 | $2.00 |
bytedance/seedance-1.0-pro | Video | — | free | $2.50 |
bytedance/seedance-1.5-pro | Video | — | free | $1.20 |
bytedance/seedance-2.0 | Video | — | free | $1.50 |
deepseek/deepseek-r1 | Chat | 163k | $1.50 | $6.00 |
gemini/gemini-2.0-flash | Chat | 1m | $0.10 | $0.40 |
gemini/gemini-2.5-pro | Chat | 1m | $1.25 | $10.00 |
groq/llama-3.3-70b | Chat | 128k | $0.59 | $0.79 |
heygen/avatar-iv | Video | — | free | $66666.67 |
heygen/avatar-standard | Video | — | free | $16666.67 |
ollama/llama3.1 | Chat | 128k | free | free |
openai/gpt-4.1 | Chat | 1m | $2.00 | $8.00 |
openai/gpt-4o | Chat | 128k | $2.50 | $10.00 |
openai/gpt-4o-mini | Chat | 128k | $0.15 | $0.60 |
openai/o3-mini | Chat | 200k | $1.10 | $4.40 |
wozinga/deepseek-r1 | Chat | 65k | free | free |
wozinga/qwen2.5-vl-7b | Chat | 6k | free | free |
wozinga/qwen3-14b | Chat | 32k | free | free |
wozinga/qwen3-coder | Chat | 131k | free | free |
wozinga/qwen3-embedding-0.6b | Embedding | 32k | free | free |
wozinga/whisper-large-v3 | Chat | — | free | free |
xai/grok-4.20-non-reasoning | Chat | 256k | $1.25 | $2.50 |
xai/grok-4.20-reasoning | Chat | 256k | $1.25 | $2.50 |
xai/grok-4.3 | Chat | 256k | $1.25 | $2.50 |
xai/grok-imagine-video | Video | — | free | $50000.00 |
Create a workspace and get $1 of starter credit to try any model.
Create a workspace